Call:
0 (800) 210-023
Analyzing the cargo flow processed by GC Neolit Logistics, it can be confidently stated that one of the most important economic partners of Ukraine in Europe is Germany. Taking the second place in the number of goods imported by road transport from Europe, it is second only to Poland. Germany’s share in the overall European import rating is 17-19% in the road freight transportation market.
In 2012, the dynamics of road freight transport from Germany to Ukraine was obviously positive compared to 2011 (+ 6.8%), although it was significantly lower than the general trend of road transport between the EU and Ukraine. In 2013, the situation changed somewhat. Against the background of the preserved volume of EU-Ukraine road transport, the import cargo flow decreased by 5.2% compared to 2012.
The table below shows comparative figures for the freight transportation market Germany-Ukraine in 2011-14, tons. The statistics are given according to EUROSTAT data.
2011 | 2012 | 2013 | 9 мес 2013 | 9 мес 2014 | |
Машины, транспортное оборудование, промышленные товары | 417336 | 437142 | 407120 | 315178 | 217694 |
Химия | 235320 | 243335 | 241481 | 187309 | 153302 |
Продукты питания и корм для животных | 109997 | 148600 | 137745 | 103533 | 90169 |
Минералы, строительные материалы | 58066 | 55082 | 53523 | 39069 | 34045 |
Металлопродукция | 30724 | 27823 | 24263 | 18031 | 17162 |
Нефтепродукты | 22236 | 24009 | 23368 | 18001 | 15344 |
Сельскохозяйственная продукция | 28098 | 26257 | 26093 | 20304 | 11401 |
Удобрения | 1232 | 1388 | 1040 | 999 | 885 |
Руды и лом металлов | 1005 | 2664 | 1403 | 1134 | 518 |
Твердое минеральное топливо | 241 | 348 | 452 | 359 | 150 |
Всего | 904727 | 966655 | 916495 | 703930 |
Leave your contacts to contact our specialist.